Dewatering Pumps (GS 150M)
| DW GS 150 | |
| Automatic self-priming system for simple maintenance limited to checking fluid levels and filters. Available with gland packing, oil seals of mechanical seals. | |
| Engine Option ( Alternative engine quotes available) | Kirloskar |
| Dimension ( L x W x H ( cms) | 210 X 145 X 165 |
| Solid Handing ( mm) | 56 |
| Weight ( Kgs ) | 900 |
| Suction Lift (m) | 10 |
| Max Head (m) | 44 |
| Max Flow ( L/S) | 100 |
Technical Specification
Silent C Series 6″ pump is well point pump for vertical and horizontal De-watering applications.
its self priming pump and capable to handle any kind of liquid and air without attaching any priming system with pump. it can also run dry without damaging or wear of any part.
Noise level is less ten 75 dBa from 1M
The Max Head:27 Mtr Max Head 25 L/s
Max Solid:20mm
Suction Lift:9.6 Mtr. Suction and Discharge 4″ BSPT female Thread
L X W X H: 2760 X 1030 X 1220
Optional: any type quick Coupling M,B,E & L Type
Weight: 1960 kg. ( with pump, canopy & Engine-HATZ ID81Z).
Silent C Series 6″ pump is well point pump for vertical and horizontal De-watering applications.
its self priming pump and capable to handle any kind of liquid and air without attaching any priming system with pump. it can also run dry without damaging or wear of any part.
Noise level is less ten 75 dBa from 1M
The Max Head:27 Mtr Max Head 25 L/s
Max Solid:20mm
Suction Lift:9.6 Mtr. Suction and Discharge 4″ BSPT female Thread
L X W X H: 2760 X 1030 X 1220
Optional: any type quick Coupling M,B,E & L Type
Weight: 1960 kg. ( with pump, canopy & Engine-HATZ ID81Z).
| VACUUM IMPELLER PUMP ( PART NO. ) | |
| Assembly Code | Assembly Name |
| GS 01 | Value Assembly |
| GS 02 | Priming Tank Assembly |
| GS 03 | None Return Value Assembly |
| GS 04 | Volute Assembly |
| GS 05 | Bearing Housing Assembly |
| GS 06 | Vacuum Pump Assembly |
| GS 07 | Coalscer Tank Assembly |
| GS 08 | Chassis Assembly ( GS-150M) |
| GS 09 | Chassis Assembly ( GS-200) |
| Item No. | Description | Part No. (GS-150MM) | ||
| 1 | SPINDLE CONTROL | GS 3564425 | ||
| 2 | KNOB BALL | GS 3564302 | ||
| 3 | VALUE CONTROL | GS 3564297 | ||
| 4 | WASHER M8 BRASS | GS 9509701 | ||
| 5 | DISTANCE PIECE | GS 3564300 | ||
| 6 | CIRCLIP EXTERNAL 6MM | GS 9519482 | ||
| 7 | SPRING RETAINER | GS 3564298 | ||
| 8 | SPRING | GS 3564354 | ||
| 9 | ADJUSTABLE SEAT | GS 3564296 | ||
| 1 | VALUE STEM M4 | GS 3834045 | ||
| 2 | PILOT VALUE | GS 3834043 | ||
| 3 | VALUE BODY BOTTOM | GS 3834040 | ||
| 4 | VALUE BODY TOP | GS 3834041 | ||
| 5 | MAIN VALUE | GS 3834042 | ||
| 6 | DIAPHRAGM | GS 3834084 | ||
| 7 | MAIN VALUE ROD | GS 3834044 | ||
| 8 | FULCRUM ARM | GS 3834036 | ||
| 9 | FULCRUM BRACKET | GS 3834035 | ||
| 10 | VALUE SUPPORT | GS 3834037 | ||
| 11 | FULCRUM PIN | GS 3834038 | ||
| 12 | FULCRUM BRACKET BRUSH | |||
| 13 | FULCRUM ARM BRUSH 1 | |||
| 14 | FULCRUM ARM BRUSH 2 | |||
| 15 | WASHER STAR LOCK M10 | GS 9519260 | ||
| 16 | O ‘ RING 45.3 | GS 3564043A | ||
| 17 | SELF LOCK NUT M4 | GS 9509861 | ||
| 18 | WASHER STAR LOCK M6 | GS 9519256 |
02 – PRIMING TANK ASSEMBLY | ||||
| Item No. | Description | Part No. (GS-150MM) | ||
| 1 | TOP COVER | GS 3564291 | ||
| 2 | SUMP TEE | GS 3834038 | ||
| 3 | PRIMING TANK | GS 3834039 | ||
| 4 | VALUE COVER | GS 3564292 | ||
| 5 | FLOAT | GS 3404022 | ||
| 6 | POLY BALL VALUE | GS 1544001 | ||
| 7 | VALUE SEAT | GS 081593 | ||
| 8 | BALL VALUE | GS 3564294 | ||
| 9 | HOSE PVC 0.25M | GS 3404502 | ||
| 10 | ELBOW 1X1 BSP MF | GS 9209045 | ||
| 11 | PIPE ADAPTOR | GS 3734294 | ||
| 12 | VACUUM HOSE | GS 3804408 | ||
| 13 | 1 IN BSP NIPPLE | GS 3734297 | ||
| 14 | NRV 1 IN | GS 3734299 | ||
| 15 | FLOT ROD | GS 3834046 | ||
| 16 | FLOT ROD SLEEVE | GS 101MCX1 | ||
| 17 | WASHER M10 NYLON | GS 9509702 | ||
| 18 | SUPER CLAMP | GS 3804409 | ||
| 19 | B.S.P. PLUG 1″ | |||
| 20 | B.S.P. PLUG 3-8 IN | GS 9209161 | ||
| 21 | FILTER ELEMENT 3 | GS 3804418 | ||
| 22 | FLOAT DISC | GS 3404509 | ||
| 23 | SELF LOCK NUT M10 | GS 9509865 | ||
| 24 | B.S.P. PLUG GLASS 1/2″ | GS 9209420 | ||
| 25 | STUD 16X60 | GS 9509214 | ||
| 26 | SPRING WASHER M16 | GS 9509810 | ||
| 27 | WASHER M16 | GS 9509811 | ||
| 28 | STUD 12X50 | GS 9509134 | ||
| 29 | HEX NUT M16 | GS 9509656 | ||
| 30 | HEX NUT M12 | GS 9509654 | ||
| 31 | WASHER M12 | GS 9509680 | ||
| 32 | SPRING WASHER M12 | GS 9509808 | ||
| 33 | STUD 12X80 | GS 9509138 | ||
| 34 | ALLEN BOLT M6X20 | GS 9529201 | ||
| 35 | SPRING WASHER M6 | GS 9509697 | ||
| 36 | WASHER M6 | GS 9519256 | ||
| 37 | PRIMING TANK JOINT | GS 5004245 | ||
| 38 | JOINT VALUE COVER TO TOP | GS 5004246 | ||
| 39 | JOINT TANK TO SUMP | GS 5004397 | ||
| 40 | COPPER JOINT | GS 5004075 | ||
| 41 | FULCRUM BKT. TO COVER JOINT | GS 5004157 | ||
| 42 | NUT (ELBOW 1X1 BSP) | GS 9209074 | ||
| 43 | 1 IN BSP ELBOW | GS 9209006 | ||
| 44 | STUD 12X160 | GS 9509152 | ||
| 45 | SPACER PLATE | GS 9509818 | ||
03- NON RETURN VALUE ASSEMBLY | ||||
| Item No | Description | Part No. (GS-150M) | ||
| 1 | NON RETURN VALUE | GS 3844080 | ||
| 2 | N R V COVER | GS 3844081 | ||
| 3 | ADAPTOR PLATE | GS 3834197 | ||
| 4 | BALL REFLUX 180MM | GS 3834081 | ||
| 5 | ANGLE FLANGE | GS 3834251 | ||
| 6 | NON RETURN VALUE JOINT | GS 5004431 | ||
| 7 | NRV JOINT SEAT | GS 3814223 | ||
| 8 | N R V COVER JOINT | GS 5004113 | ||
| 9 | N R V VALUE SEAT | GS 3814223 | ||
| 10 | B.S.P PLUG 1″ | GS 9209164 | ||
| 11 | STUD 16X65 | GS 9509216 | ||
| 12 | HEX NUT M16 | GS 9509656 | ||
| 13 | SPRING WASHER M16 | GS 9509810 | ||
| 14 | WASHER M16 | GS 9509811 | ||
| 15 | STUD 16X60 | GS 9509214 | ||
| 16 | HEX BOLTS M16X70 | GS 9509214 | ||
| 17 | STUD 16X75 | GS 9509138 | ||
| 18 | ANGLE FLANGE JOINT SEAT | GS 5004431 | ||
04-VOLUTE ASSEMBLY | ||||
Item No. | Description | Part No ( GS-150M) | ||
| 1 | VOLUTE | GS 3834169 | ||
| 2 | BACK COVER PLATE | GS 3834139 | ||
| 3 | FRONT COVER PLATE | GS 3744028 | ||
| 4 | BACK WEAR PLATE | GS 3834192 | ||
| 5 | FRONT WEAR PLATE | GS 3744330 | ||
| 6 | SHIM 1.255MM | GS 5004316 | ||
| 7 | SHIM 1MM | GS 5004316 | ||
| 8 | IMPELLER | GS 3834177 | ||
| 9 | WEAR RING | GS 3804017 | ||
| 10 | PACKING CARRIER | GS 3804168 | ||
| 11 | COMPRESSION SPRING | GS 3804160 | ||
| 12 | SPRING CARRIER | GS 3804164 | ||
| 13 | RETAINING RING ASSY | GS 3804167 | ||
| 14 | GASKET BACK COVER | GS 5004411 | ||
| 15 | ASSEMBLY LOCK | GS 3804161 | ||
| 16 | O RING | GS 3804166 | ||
| 17 | GLAND ROPE | GS 6384119 | ||
| 18 | ALLEN BOLT M4 | GS 9519204 | ||
| 19 | SPRING WASHER M4 | GS 9509803 | ||
| 20 | STUD 12X80 | GS 9509138 | ||
| 21 | WASHER M12 | GS 9509680 | ||
| 22 | SPRING WASHER M12 | GS 9509808 | ||
| 23 | HEX NUT M12 | GS 9509654 | ||
| 24 | B.S.P. PLUG GLASS 1/2″ | GS 9209162 | ||
| 25 | PIPE ADAPTOR | GS 3734294 | ||
| 26 | STUD 16X50 | GS 9509656 | ||
| 27 | HEX NUT M16 | GS 9509656 | ||
| 28 | SPRING WASHER M16 | GS 9509810 | ||
| 29 | STUD 16X65 | GS 9509216 | ||
| 30 | WASHER M16 | GS 9509811 | ||
| 31 | HEX BOLT M8X50 | GS 9519104 | ||
| 32 | SPRING WASHER M8 | GS 9509086 | ||
| 33 | CSK BOLT 6X30 | GS 9529365 | ||
| 34 | SHIM COPPER IMPELLER | GS 3804120 | ||
| 35 | SPRING GAITOR | GS 5004410 | ||
05- BEARING HOUSING ASSEMBLY | ||||
Item No. | Description | Part No. (GS-150MM) | ||
| 1 | BEARING HOUSING | GS 3834242 | ||
| 2 | SHAFT | GS 3834118 | ||
| 3 | BEARING HOUSING-PUMP END | GS 3834115 | ||
| 4 | END CAP PUMP END | GS 3804406 | ||
| 5 | GREASE RETAINER – PUMP END | GS 3804111 | ||
| 6 | KEY PUMP SHAFT | GS 3804096 | ||
| 7 | BRG END CAP DRIVE END | GS 3834124 | ||
| 8 | LOCK NUT | GS 3834125 | ||
| 9 | LOCK WASHER DRIVE | GS 3834126 | ||
| 10 | BREAING DRIVE END-508710 | GS 3834243 | ||
| 11 | GREASE RETAINER | GS 3834119 | ||
| 12 | SHIM 0.5 MM | GS 3834223 | ||
| 13 | SHIM 0.25MM | GS 3834140 | ||
| 14 | BRACKET BEARING HOUSING | GS 3814079 | ||
| 15 | BEARING HOUSING DRIVE END | GS 3834123 | ||
| 16 | BEARING PUMP END 2210 | GS 3804116 | ||
| 17 | SHIM 1MM | GS 5004316 | ||
| 18 | BRG SPACER PUMP END | GS 3834120 | ||
| 19 | TIMING PULLY | GS 3834182 | ||
| 20 | STEEL BARREL NIPPLE | GS 9209512 | ||
| 21 | GREASE NIPPLE 1-8 IN BSP | GS 9209260 | ||
| 22 | LIQUID THROWER | GS 3834241 | ||
| 23 | HEX BOLT 10X40 | GS 9519122 | ||
| 24 | WASHER M10 | GS 9519260 | ||
| 25 | SPRING WASHER M10 | GS 9509807 | ||
| 26 | HEX BOLT M10X30 | GS 9509089 | ||
| 27 | BEARING RING | GS 3834120 | ||
| 28 | L TYPE RING | |||
| 29 | TAPER BUSH A | GS 9059178 | ||
| 30 | GRUB 7-16″ BSW | |||
06-VACUUM ASSEMBLY | ||||
| Item No. | Description | Part No. (GS-150MM) | ||
| 1 | STATOR (HOUSING) | GS 6684029 | ||
| 2 | ROTOR U02 | GS 6684009 | ||
| 3 | BLADE | GS 6684019 | ||
| 4 | BEARING NKI 35.20 | GS 6684020 | ||
| 5 | OIL SEAL 35.50.10 | GS 6684016 | ||
| 6 | JOINT COVER PLATE | GS 6684018 | ||
| 7 | BEARING COVER PLATE | GS 6674045 | ||
| 8 | DOWEL PIN 6MM | GS 6684013 | ||
| 9 | OIL SEAL RETAINING PLATE | GS 6684035 | ||
| 10 | O RING 216 | GS 6684017 | ||
| 11 | CHECK VALUE | GS 6682001 | ||
| 12 | FLANGE | GS 3834002 | ||
| 13 | JOINT FLANGE | GS 5004173 | ||
| 14 | LIFTING EYE HOLE | GS 6684022 | ||
| 15 | PIPE ADAPTOR | GS 3814150 | ||
| 16 | NONE DRIVE COVER | GS 6684011 | ||
| 17 | DRIVE COVER | GS 6684010 | ||
| 18 | O RING 12.2 | GS 6684018 | ||
| 19 | JOINT ADT+VP | GS 5004200 | ||
| 20 | PLUG 0.125″ BSP | GS 9209159 | ||
| 21 | FLANGE ANGLER | GS 9209045 | ||
| 22 | ROTOR KEY | GS 3834103 | ||
| 23 | 3-8 IN BSP M-F ELBOW | GS 9209374 | ||
| 24 | NIPPLE 3-8X1-4 BSP | GS 9209040 | ||
| 25 | VACUUM NRV SPRING | GS 9509808 | ||
| 26 | VACUUM NRV SEAT | GS 9509807 | ||
| 27 | VACCUM NRV DISC | |||
| 28 | HEX BOLT 10X35 | GS 9509535 | ||
| 29 | SPRING WASHER M10 | GS 9509807 | ||
| 30 | WASHER M10 | GS 9509679 | ||
| 31 | STUD 10X55 | GS 9509096 | ||
| 32 | NUT M10 | GS 9509653 | ||
| 33 | STUD 10X30 | GS 9509089 | ||
| 34 | SLOTTED CHEESE HEAD SCREW | GS6684039 | ||
| 35 | SPRING WASHER M5 | |||
| 36 | TIMING PULLEY | PULLY 28.4.100-2012/50 BUSH 73834182 | ||
| 37 | TAPER BUSH | GS 9054119 | ||
| 38 | GRUB 1-8″BSP X10 | |||
| 39 | OIL SEAL REATING PLATE JOINT | GS 6684033 | ||
| 40 | GRUB 7-16″ BSW | |||
| 41 | TIMING BELT | GS 3834181 | ||
07-COALSCER TANK ASSEMBLY | ||||
| Item No. | Description | Part No. (GS-150MM) | ||
| 1 | COALSCER TANK | GS 3804362 | ||
| 2 | B.S.P. PLUG 1″ | GS 9209164 | ||
| 3 | PIPE ADAPTOR | GS 3734296 | ||
| 4 | B.S.P. PLUG 3/4″ | GS 9209163 | ||
| 5 | NIPPLE 3-4X1-4 BSP | GS 9209002 | ||
| 6 | NIPPLE 3-8X3-8 BSP | GS 9209241 | ||
| 7 | COCK | GS 9209241 | ||
| 8 | ELBOW1X1BSP MF | GS 9209045 | ||
| 9 | OIL FILLER CAP | GS 3844013 | ||
| 10 | B.S.P. PLUG 1/2″ | GS 9209163 | ||
| 11 | COALSCER TANK FILTER | GS 6674050 | ||
| 12 | OIL FILTER | GS 3824066 | ||
| 13 | ELBOW 1.5X1.5 BSP MF | GS 9209047 | ||
| 14 | HOSE PIPE | GS 3804355 | ||
| 15 | SUPER CLAMP | GS 3804408 | ||
| 16 | OIL FEED HOSE | GS 3404413 | ||
| 17 | COALSCER TANK COVER | GS 3824065 | ||
| 18 | COALSCER TANK COVER JOINT | GS 5004413 | ||
| 19 | WASHER 1-2 IN BSP | GS 5004147 | ||
| 20 | O RING OIL FILLER CAP | GS 3744298 | ||
| 21 | STUD 12X50 | GS 9509095 | ||
| 22 | HEX BOLT M6X20 | GS 9519075 | ||
| 23 | SPRING WASHER M6 | GS 9509808 | ||
| 24 | HEX BOLT M12X20 | GS 9519140 | ||
| 25 | SPRING WASHER M12 | GS 9509808 | ||
| 26 | WASHER M12 | GS 9509680 | ||
| 27 | NUT M12 | GS 9509654 | ||
| 28 | HEX BOLT M10X75 | GS 9509653 | ||
| 29 | NUT M10 | GS 9509653 | ||
| 30 | SPRING WASHER M10 | GS 9509807 | ||
| 31 | WASHER M10 | GS 9509679 | ||
| 32 | ALIGNMENT SHIM 1.5MM | |||
| 33 | B.S.P. PLUG 1/4″ | GS 9209002 | ||
| 34 | FILTER RETAINER | GS 3804357 | ||
08-CHASSIS ASSEMBLY (GS-150M) | |||
| Item No. | Descrption | Part No. GS-150M | |
| 1 | CHASSIS SIDE A | GS 3834173 | |
| 2 | CHASSIS 1 | ||
| 3 | CHASSIS 2 | ||
| 4 | ANGLE 8X75X75 | ||
| 5 | COVER BACK PLATE | GS 3834139 | |
| 6 | M.S. PLATE 208X100X30 | ||
| 7 | HEIGHT ADJUSTER STRIP | ||
| 8 | AXLE BOX | GS 3804251 | |
| 9 | M.S. PLATE 20X108X270 | GS 3804251 | |
| 10 | ANGLE 6X60X60 | ||
| 11 | CHASSIS CAP | ||
| 12 | STRIP | ||
| 13 | ROUND PIECE | ||
| 14 | ANGLE 100X100X6 | ||
| 15 | AXLE | ||
| 16 | CHASSIS SIDE B | GS 3834173 | |
| 17 | BEARING 6206 | ||
| 18 | BEARING SLEEV | ||
| 19 | B.S.P. PLUG 2″ | GS 9209187 | |
| 20 | HEX BOLT M8X20 | ||
| 21 | SPRING WASHER M8 | GS 9509806 | |
| 22 | HEX BOLT 20X100 | ||
| 23 | NUT M20 | GS 9529428 | |
| 24 | SPRING WASHER M20 | GS 9509684 | |
| 25 | SELF LOCK NUT M20 | ||
| 26 | LIFTER | GS 3804302 | |
| 27 | CLAMP BLOCK T STAND | GS 3804268 | |
| 28 | LEG JACK STAND | GS 3804266 | |
| 29 | SCREW JACK STAND | GS 3804269 | |
| 30 | TRANSFER | GS 2994126 | |
| 31 | OIL FILTER CAP SLEEVE | GS 3354233 | |
| 32 | FUEL PIPE SUCTION | GS 3354064 | |
| 33 | FUEL PIPE RETURN | GS 3354065 | |
| 34 | OIL FILLER CAP | GS 3354234 | |
| 35 | WHEEL | GS 3804058 | |
| 36 | WHEEL END CAP | ||
| 37 | 1-4″X3-8″BSP FUEL PIPE NIPPLE | ||
| 38 | STD 12X40 | GS 9509133 | |
