GS Euroflex Duct Hose [Grey]
DESIGN FEATURES
GS Euroflex Duct hoses are highly specialized in performance. They are widely used for pneumatic transportation; dust collecting equipments, washing machines and air-conditioning equipment in building. Also suitable for carding machines and draw frames in Textile machinery. This light weight, flexible, non- metallic hose has a specially compounded rigid PVC reinforcement which is helically wound and inseparably fused to the soft inner walls. By its unique construction, our ducting result in a thin, very smooth wall, being almost completely protected from any Possible crushing.
| Size | Diameter | Bending Radius (mm) | Standard Lengths (Meter) | ||
|---|---|---|---|---|---|
| ID. (mm) | Inch | ID. (mm) | OD. (mm) | ||
| 22.0 | 0.75″ | 21.0 | 28.6 | 35.0 | 30 |
| 25.0 | 1.00″ | 25.4 | 31.1 | 45.0 | 30 |
| 32.0 | 1.25″ | 31.8 | 38.6 | 50.0 | 30 |
| 40.0 | 1.50″ | 38.0 | 45.0 | 55.0 | 30 |
| 50.0 | 2.00″ | 50.8 | 57.2 | 65.0 | 30 |
| 65.0 | 2.50″ | 63.5 | 68.5 | 75.0 | 30 |
| 75.0 | 3.00″ | 76.5 | 83.5 | 95.0 | 30 |
| 100.0 | 4.00″ | 101.2 | 108.94 | 125.0 | 30 |
| 125.0 | 5.00″ | 127.0 | 135.2 | 140.0 | 15 |
| 140.0 | 5.50″ | 140.0 | 148.5 | 150.0 | 15 |
| 150.0 | 6.00″ | 152.4 | 161.1 | 205.0 | 15 |
| 160.0 | 6.25″ | 160.0 | 170.0 | 210.0 | 15 |
| 200.0 | 8.00″ | 204.0 | 214.4 | 270.0 | 10/15/20 |
| 250.0 | 10.00″ | 250.0 | 264.0 | 270.0 | 10/15/20 |
| 305.0 | 12.00″ | 305.0 | 320.0 | 370.0 | 10/15/20 |
| 315.0 | 12.25″ | 315.0 | 330.0 | 370.0 | 10/15/20 |
