Submersible Dewatering Pumps
PUMPSET FEATURES :
MBH Dewatering Pumpsets are Portable Pumps units with Pump below and motor above Construction. The motor is submersible squirrel cage, induction type and dry type with class “F” insulation and IP 68 enclosure fitted with ball bearing & mechanical seals. It is rated for 415 + /- 10 % v,3 Phase, 50 +/-5 % c/s A.C. Supply. The Pump motor unit of close coupled and jacketed construction design provide an effective water cooling of the motor by liquid flowing around the motor casing up in to the discharge main.APPLICATION :
- Dewatering
- Storm Water
- Canal
- River Bed
| No. | Part Name | Material |
|---|---|---|
| 1 | Delivery Flange | C.I. IS-210, FG-260 |
| 2 | Discharge Out Let | Aluminium / C.I. |
| 3 | Top Brg. Cover | Aluminium / C.I. |
| 4 | Motor Body | A/u. / M.S. / S.S. |
| 5 | Bearing Housing | Aluminium / C.I. |
| 6 | Pump Casing | Aluminium / C.I. |
| 7 | Guide Vane | C.I. IS-210, FG-260 |
| 8 | Impeller | C.I. / S.S. |
| 9 | Neck Ring | C.I. IS-210, FG-260 |
| 10 | Base | Aluminium / C.I. |
| 11 | Strainer | S.S. |
| 12 | Mech. Seal Lower | SIC. / SIC. |
| 13 | Mech. Seal Upper | C / Cr. Steel |
| 14 | Drain Plug | S.S. |
| 15 | “O” Ring | Ni. Rubber |
| 16 | Ball Brg. D.E. | – |
| 17 | Ball Brg. N.D.E. | – |
| 18 | All Pump Hardware | S.S. |
| 19 | Cable Gland | C.I. |
| 20 | Lifting Hook | S.S. |
| 21 | Cable | PVC Insu. Sheathed |
MATERIAL SPECIFICATION :
Pump Bowl : Cast Iron/ Alluminium / S.S
Impeller : C.I / SS
Motor Body : M.S. / Alluminium / S.S
Motor Shaft : SS410
Cable : PVC Insulated multicore
ADVANTAGE :
- It can Pump out liquid from the Lowest level
- Submersible installation, hence no need or foundation or pump house
- Cuts civil cost by nearly 50%
- Can be installed in collection well
- Being portable, it can be shifted/handled easily
We can also supply the pumps in 60 Hz with 550 Volts for Mining Application
| Model | HP | A | B | C |
|---|---|---|---|---|
| 2DC1C2H | 1 | 50 | 493 | 215 |
| 2DC2C2.5H | 2 | 65 | 589 | 285 |
| 2DC3C2.5H | 3 | 65 | 589 | 285 |
| 2DC5C3M | 5 | 75 | 589 | 290 |
| 2DC5C3H | 5 | 75 | 589 | 290 |
| 2DC7.5C4M | 7.5 | 100 | 650 | 320 |
| 2DC7.5C4H | 7.5 | 100 | 650 | 320 |
| 2DC10C4M | 10 | 100 | 700 | 320 |
| 2DC10C4H | 10 | 100 | 700 | 320 |
| 2DC15C4M | 15 | 100 | 878 | 495 |
| 2DC15C4H | 15 | 100 | 861 | 495 |
| 2DC20C6M | 20 | 150 | 961 | 548 |
| 2DC20C6H | 20 | 150 | 961 | 538 |
| 2DC25C6L | 25 | 150 | 1006 | 548 |
| 2DC25C6H | 25 | 150 | 1006 | 538 |
| 2DC30C6L | 30 | 150 | 1006 | 538 |
| 2DC30C6H | 30 | 150 | 1006 | 538 |
PERFORMANCE TABLE (2900 RPM)
| MODEL | HP | DEL SIZE mm |
SOLID SIZE |
HEAD IN METERS |
|||||||||||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 2DC1C2H | 1 | 50 | 10 | D I S C H A R G EI NL P M | 380 | 330 | 286 | 220 | 194 |
| 2DC2C2.5H | 2 | 65 | 10 | 710 | 660 | 610 | 560 | 490 | |||||||||||||
| 2DC3C2.5H | 3 | 65 | 6 | 850 | 780 | 725 | 630 | 575 | 425 | ||||||||||||
| 2DC5C3M | 5 | 75 | 10 | 1380 | 1300 | 1220 | 840 | 230 | |||||||||||||
| 2DC5C3H | 5 | 75 | 6 | 830 | 800 | 700 | 520 | 200 | |||||||||||||
| 2DC7.5C4M | 7.5 | 100 | 10 | 2000 | 1850 | 1625 | 1400 | 1200 | 1000 | 800 | 500 | ||||||||||
| 2DC7.5C4H | 7.5 | 100 | 6 | 1200 | 1150 | 1110 | 950 | 825 | 600 | 200 | |||||||||||
| 2DC10C4M | 10 | 100 | 10 | 2000 | 1800 | 1500 | 1200 | 910 | 700 | ||||||||||||
| 2DC10C4H | 10 | 100 | 6 | 1200 | 1150 | 980 | 730 | 530 | |||||||||||||
| 2DC15C4M | 15 | 100 | 20 | 3080 | 2900 | 2400 | 2230 | 1950 | 1295 | 1020 | 450 | ||||||||||
| 2DC15C4H | 15 | 100 | 6 | 1620 | 1410 | 1270 | 1100 | 825 | |||||||||||||
| 2DC20C6M | 20 | 150 | 20 | 3050 | 2800 | 2600 | 2400 | 1600 | 1400 | 750 | 400 | ||||||||||
| 2DC20C6H | 20 | 150 | 10 | 2200 | 2015 | 1616 | 1320 | 965 | |||||||||||||
| 2DC25C6L | 25 | 150 | 20 | 4900 | 4750 | 4500 | 4360 | 4200 | 4000 | 3600 | 2000 | 1000 | |||||||||
| 2DC25C6H | 25 | 150 | 6 | 2050 | 1850 | 1600 | 1150 | 770 | |||||||||||||
| 2DC30C6L | 30 | 150 | 20 | 4900 | 4700 | 4640 | 4500 | 4300 | 4000 | 3800 | 2000 | 1000 | |||||||||
| 2DC30C6H | 30 | 150 | 6 | ||||||||||||||||||
