GS Euroflex Heavy Duty PVC Hose [Grey]
PUMPSET FEATURES:
This is high performance hose of great resistance to pressure abrasion and rough handling It is designed for heavy duty applications in construction and engineering, general industrial services, cement conveying, Paper mills, chemical industry, coal mines, shipping, sewage disposal etc.
| Size | Diameter | Bending Radius (mm) | Pressure (Kg/Cm²) | Standard Lengths (Meter) | |||
|---|---|---|---|---|---|---|---|
| ID. (mm) | Inch | ID. (mm) | OD. (mm) | Working | Bursting (at 30°C) | ||
| 20 | 0.75″ | 20.1±0.5 | 26.4±1.0 | 35 | 9 | 30 | 30/50 |
| 25 | 1.00″ | 25.4±0.5 | 31.5±1.0 | 48 | 8 | 25 | 30/50 |
| 32 | 1.25″ | 33.8±0.5 | 40.8±1.0 | 68 | 7 | 21 | 30/50 |
| 40 | 1.50″ | 38.0±0.5 | 48.6±1.0 | 70 | 5.5 | 18 | 30/50 |
| 50 | 2.00″ | 50.8±0.5 | 60.8±1.5 | 100 | 4.5 | 18 | 30/50 |
| 65 | 2.50″ | 63.5±1.0 | 74.5±1.5 | 120 | 4.5 | 18 | 30/50 |
| 75 | 3.00″ | 76.2±1.0 | 87.2±1.5 | 155 | 4.5 | 18 | 30/50 |
| 100 | 4.00″ | 101.6±1.0 | 114.2±2.0 | 200 | 4.0 | 14 | 15/18/30 |
| 125 | 5.00″ | 127.0±1.5 | 141.0±2.0 | 230 | 3.0 | 10 | 15/18/30 |
| 150 | 6.00″ | 152.4±1.5 | 169.4±2.0 | 375 | 2.5 | 9 | 15/18 |
| 200 | 8.00″ | 203.2 | 224.4 | 600 | 2.5 | 8 | 4.5/6 |
